
CCTV Camera's for Butchers Pool
Donation protected
In light of recent events, I have decided to embark upon a new challenge to raise much needed funds in order to be able to service Butchers pool with CCTV.
Between the dates of the 8th and 10th of May, a small support team and myself will attempt to complete the Welsh 3000's from North to South and then South to North, Back to Back.
WHAT THE EVENT WILL DO?
The event will run between the dates below. We will walk, scramble, climb and visit all the summits of the 15 highest mountains in Wales, all over 3000ft. TWICE!
THE EVENT - May 8th-10th 2022
Distance peak to peak - 52 MILES
Total - 62 MILES
Ascent and Descent - 26,000ft
Steepest Gradient - 64%
THE ROUTE
(CP1) Snowdon (3560ft)
CP1 - CP2 Garnedd Ugain (3494ft)
CP2 - CP3 Crib Goch (3028ft)
CP3 - CP4 Elidir Fawr (3031ft)
CP4 - CP5 Y Garn (3006ft)
CP5 - CP6 Glyder Fawr (3284ft)
CP6 - CP7 Glyder Fach (3261ft)
CP7 - CP8 Tryfan (3011ft)
(CP9) Pen Yr Ole Wen (3208ft)
CP9 - CP10 Carnedd Dafydd (3425ft)
CP10 - CP11 Yr Elen (3156ft)
CP11 - CP12 Carnedd Llewelyn (3409ft)
CP12 - CP13 Foel Grach (3202ft)
CP13 - CP14 Garnedd Uchaf (3038ft)
CP14 - CP15 Foel Fras (3090ft)
CP16 Foel Fras (3090ft)
CP16 - CP17 Foel Fras (3090ft)
CP17 - CP18 Garnedd Uchaf (3038ft)
CP18 - CP19 Foel Grach (3202ft)
CP19 - CP20 Carnedd Llewelyn (3409ft)
CP20 - CP21 Yr Elen (3156ft)
CP21 - CP22 Carnedd Dafydd (3425ft)
(CP22) Pen Yr Ole Wen (3208ft)
CP22 - CP23 Tryfan (3011ft)
CP23 - CP24 Glyder Fach (3261ft)
CP24 - CP25 Glyder Fawr (3284ft)
CP25 - CP26 Y Garn (3006ft)
CP26 - CP27 Elidir Fawr (3031ft)
CP27 - CP28 Crib Goch (3028ft)
CP28 - CP29 Garnedd Ugain (3494ft)
(CP30) Snowdon (3560ft)
Organizer
Neil Griffiths
Organizer
Wales